Vitamin D3 2000IU 120 Tablets Review
We review this MaxiNutrition product using our own data (price history, nutrition facts, category comparison). We don't claim hands-on experience; we only present the objective data we have, openly.

Price history, last 30 days
What we measured about this product
Every row in this table comes from our own data: the price history we collect regularly from MaxiNutrition and the numbers on the product label. We don't republish the brand's marketing copy here.
| Category | Vitamins & Minerals |
|---|---|
| Package | 120 tablets |
| Reference price we measured | £11.99 — the current price is at the reference level |
| What MaxiNutrition shows on its own site | Was £14.99, 20% off (the store's claim, not our verification) |
Nutrition Facts
MaxiNutrition doesn't publish a nutrition facts table for this product in a form we can read. Rather than estimate one, we leave this section empty; check the label on the store's product page.
Best Value per Serving in Vitamins & Minerals
| Product | Price | Per serving | Cost of 30 g protein | |
|---|---|---|---|---|
| Vitamin D3 Plus K2 Tablets - 120 servings PER4M | £14.99 | £0.12 | — | Compare → |
| Liquid Vitamin D3 & K2 - 100 Servings Vivo Life | £18.99 | £0.19 | — | Compare → |
| Vitamin C Capsules - 60 servings PER4M | £11.99 | £0.20 | — | Compare → |
Closest Alternatives by Price

