Electrolyte Powder - 100g Review
We review this Bulk product using our own data (price history, nutrition facts, category comparison). We don't claim hands-on experience; we only present the objective data we have, openly.

Price history, last 30 days
What we measured about this product
Every row in this table comes from our own data: the price history we collect regularly from Bulk and the numbers on the product label. We don't republish the brand's marketing copy here.
| Category | Hydration & Electrolytes |
|---|---|
| Package | 100 g |
| Reference price we measured | £4.99 — the current price is at the reference level |
| What Bulk shows on its own site | Was £7.99, 37.5% off (the store's claim, not our verification) |
Nutrition Facts
Bulk doesn't publish a nutrition facts table for this product in a form we can read. Rather than estimate one, we leave this section empty; check the label on the store's product page.
Best Value per Serving in Hydration & Electrolytes
| Product | Price | Per serving | Cost of 30 g protein | |
|---|---|---|---|---|
| Electrolyte Powder - 264g (33 Servings) - 264 g (33 servings) Optimum Nutrition | £10.00 | £0.30 | — | Compare → |
| Electrolyte Plus - 60 Servings Bulk | £32.49 | £0.54 | — | Compare → |
| Electrolyte Plus - 30 Servings Bulk | £17.99 | £0.60 | — | Compare → |
Closest Alternatives by Price

