Impact Whey Protein + Collagen - 2.25kg - 90servings Review
We review this Myprotein product using our own data (price history, nutrition facts, category comparison). We don't claim hands-on experience; we only present the objective data we have, openly.

Cost per serving and protein cost are based on the 25 g serving Myprotein states for this product; we don't assume a standard serving. When a brand gives no serving size, these fields stay empty.
Price history, last 30 days
What we measured about this product
Every row in this table comes from our own data: the price history we collect regularly from Myprotein and the numbers on the product label. We don't republish the brand's marketing copy here.
| Category | Protein Powder |
|---|---|
| Package | 2.25 kg |
| Servings per package | 90 servings (2.25 kg ÷ 25 g serving) |
| Serving size | 25 g |
| Cost per serving | £0.64 |
| Protein per serving | 20 g |
| Protein density | 80% (how much of a serving is protein) |
| Cost of 30 g of protein | £0.97 |
| Reference price we measured | £57.99 — the current price is at the reference level |
| Customer rating on Myprotein | 3.91 out of 5 (35 reviews) |
| What Myprotein shows on its own site | Was £96.49, 39.9% off (the store's claim, not our verification) |
Nutrition Facts
| Serving Size | 25g |
|---|---|
| Energy | 409kJ / 96kcal |
| Fat | 0.7g |
| of which saturates | 0.5g |
| Carbohydrate | 2.6g |
| of which sugars | 0.7g |
| Protein | 20g |
| Salt | 0.10g |
Best Value per Serving in Protein Powder
| Product | Price | Per serving | Cost of 30 g protein | |
|---|---|---|---|---|
| Best Vegan Protein Powder - 1kg (40 Servings) BEST | £9.99 | £0.25 | — | Compare → |
| Pea Protein Isolate - 5kg Bulk | £66.99 | £0.40 | £0.50 | Compare → |
| Brown Rice Protein - 2.5kg Bulk | £34.99 | £0.42 | £0.52 | Compare → |
Closest Alternatives by Price

