PER4M vs The Bulk Protein Company Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PER4M | The Bulk Protein Company |
|---|---|---|
| Amino Acids | £29.55 16 products | £8.99 2 products |
| Creatine | £23.59 20 products | £27.99 1 product |
| Hydration & Electrolytes | £36.33 47 products | — |
| Mass Gainers | £20.33 29 products | £29.99 1 product |
| Pre-Workout | £30.38 41 products | £5.99 1 product |
| Protein Powder | £55.68 197 products | £32.14 13 products |
| Protein Snacks | £21.80 38 products | — |
| Vitamins & Minerals | £23.07 13 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
The Bulk Protein Company is cheaper on average in 3 of 8 shared categories (3 tied) . The biggest gap is in Pre-Workout: The Bulk Protein Company is about 80% cheaper.