PER4M vs Tanked Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PER4M | Tanked |
|---|---|---|
| Amino Acids | £29.55 16 products | £4.19 2 products |
| Creatine | £23.59 20 products | — |
| Hydration & Electrolytes | £36.33 47 products | — |
| Mass Gainers | £20.33 29 products | — |
| Pre-Workout | £30.38 41 products | — |
| Protein Powder | £55.68 197 products | £6.99 1 product |
| Protein Snacks | £21.80 38 products | — |
| Vitamins & Minerals | £23.07 13 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Tanked is cheaper on average in 2 of 8 shared categories (6 tied) . The biggest gap is in Protein Powder: Tanked is about 87% cheaper.