Optimum Nutrition vs PER4M Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Optimum Nutrition | PER4M |
|---|---|---|
| Amino Acids | £35.25 8 products | £29.55 16 products |
| Creatine | £46.31 22 products | £23.66 21 products |
| Hydration & Electrolytes | £22.98 11 products | £36.33 47 products |
| Mass Gainers | £63.88 8 products | £20.33 29 products |
| Pre-Workout | £23.83 6 products | £30.38 41 products |
| Protein Powder | £73.39 73 products | £55.40 205 products |
| Protein Snacks | £23.97 22 products | £21.29 42 products |
| Vitamins & Minerals | £20.00 5 products | £23.07 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
PER4M is cheaper on average in 5 of 8 shared categories . The biggest gap is in Mass Gainers: PER4M is about 68% cheaper.