Myprotein vs Puresport Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Myprotein | Puresport |
|---|---|---|
| Amino Acids | £25.11 21 products | — |
| Creatine | £19.54 39 products | £25.00 1 product |
| Energy Gels & Drinks | £19.99 2 products | — |
| Fat Burners | £15.49 2 products | — |
| Hydration & Electrolytes | £19.22 15 products | — |
| Mass Gainers | £28.49 12 products | — |
| Pre-Workout | £13.25 31 products | — |
| Protein Powder | £50.99 232 products | — |
| Protein Snacks | £12.50 44 products | — |
| Vitamins & Minerals | £14.70 7 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Myprotein is cheaper on average in 1 of 10 shared categories (9 tied) . The biggest gap is in Creatine: Myprotein is about 22% cheaper.