Myprotein vs PER4M Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Myprotein | PER4M |
|---|---|---|
| Amino Acids | £25.11 21 products | £29.55 16 products |
| Creatine | £19.54 39 products | £23.59 20 products |
| Energy Gels & Drinks | £19.99 2 products | — |
| Fat Burners | £15.49 2 products | — |
| Hydration & Electrolytes | £19.22 15 products | £36.33 47 products |
| Mass Gainers | £28.49 12 products | £20.33 29 products |
| Pre-Workout | £13.25 31 products | £30.38 41 products |
| Protein Powder | £50.99 232 products | £55.68 197 products |
| Protein Snacks | £12.50 44 products | £21.80 38 products |
| Vitamins & Minerals | £14.70 7 products | £23.07 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Myprotein is cheaper on average in 7 of 10 shared categories (2 tied) . The biggest gap is in Pre-Workout: Myprotein is about 56% cheaper.