Myprotein vs Optimum Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Myprotein | Optimum Nutrition |
|---|---|---|
| Amino Acids | £25.11 21 products | £34.67 3 products |
| Creatine | £19.54 39 products | £30.56 14 products |
| Energy Gels & Drinks | £19.99 2 products | — |
| Fat Burners | £15.49 2 products | — |
| Hydration & Electrolytes | £19.22 15 products | £14.53 9 products |
| Mass Gainers | £28.49 12 products | £52.80 5 products |
| Pre-Workout | £13.25 31 products | £21.50 4 products |
| Protein Powder | £50.99 232 products | £61.04 41 products |
| Protein Snacks | £12.50 44 products | £15.02 16 products |
| Vitamins & Minerals | £14.70 7 products | £21.75 4 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Myprotein is cheaper on average in 7 of 10 shared categories (2 tied) . The biggest gap is in Mass Gainers: Myprotein is about 46% cheaper.