MaxiNutrition vs Myprotein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | MaxiNutrition | Myprotein |
|---|---|---|
| Amino Acids | £20.49 2 products | £25.11 21 products |
| Creatine | £39.74 4 products | £19.54 39 products |
| Energy Gels & Drinks | — | £19.99 2 products |
| Fat Burners | £29.99 1 product | £15.49 2 products |
| Hydration & Electrolytes | £9.85 14 products | £19.22 15 products |
| Mass Gainers | — | £28.49 12 products |
| Pre-Workout | £14.99 1 product | £13.25 31 products |
| Protein Powder | £32.18 24 products | £50.99 232 products |
| Protein Snacks | £16.89 31 products | £12.50 44 products |
| Vitamins & Minerals | £15.32 3 products | £14.70 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Myprotein is cheaper on average in 5 of 10 shared categories (2 tied) . The biggest gap is in Creatine: Myprotein is about 51% cheaper.