Form vs Myprotein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Form | Myprotein |
|---|---|---|
| Amino Acids | — | £25.11 21 products |
| Creatine | £26.00 1 product | £19.54 39 products |
| Energy Gels & Drinks | — | £19.99 2 products |
| Fat Burners | — | £15.49 2 products |
| Hydration & Electrolytes | — | £19.22 15 products |
| Mass Gainers | — | £28.49 12 products |
| Pre-Workout | £19.00 1 product | £13.25 31 products |
| Protein Powder | £19.80 5 products | £50.99 232 products |
| Protein Snacks | £29.00 1 product | £12.50 44 products |
| Vitamins & Minerals | — | £14.70 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Myprotein is cheaper on average in 3 of 10 shared categories (6 tied) . The biggest gap is in Protein Powder: Form is about 61% cheaper.