Bulk vs SiS Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bulk | SiS |
|---|---|---|
| Amino Acids | £15.38 28 products | — |
| Creatine | £21.19 15 products | — |
| Fat Burners | £17.66 6 products | — |
| Hydration & Electrolytes | £14.69 10 products | £7.87 4 products |
| Mass Gainers | £25.28 12 products | — |
| Pre-Workout | £21.53 13 products | — |
| Protein Powder | £37.79 85 products | — |
| Protein Snacks | £9.52 10 products | £2.91 6 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
SiS is cheaper on average in 2 of 8 shared categories (6 tied) . The biggest gap is in Protein Snacks: SiS is about 69% cheaper.