Bulk vs PER4M Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bulk | PER4M |
|---|---|---|
| Amino Acids | £17.88 28 products | £29.55 16 products |
| Creatine | £24.39 15 products | £23.66 21 products |
| Fat Burners | £21.07 6 products | — |
| Hydration & Electrolytes | £17.49 10 products | £36.33 47 products |
| Mass Gainers | £28.41 12 products | £20.33 29 products |
| Pre-Workout | £23.76 13 products | £30.38 41 products |
| Protein Powder | £40.90 88 products | £55.40 205 products |
| Protein Snacks | £11.05 10 products | £21.29 42 products |
| Vitamins & Minerals | — | £23.07 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Bulk is cheaper on average in 5 of 9 shared categories (2 tied) . The biggest gap is in Hydration & Electrolytes: Bulk is about 52% cheaper.