Bulk vs PER4M Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bulk | PER4M |
|---|---|---|
| Amino Acids | £18.81 28 products | £29.55 16 products |
| Creatine | £23.92 15 products | £23.59 20 products |
| Fat Burners | £21.07 6 products | — |
| Hydration & Electrolytes | £17.49 10 products | £36.33 47 products |
| Mass Gainers | £28.57 12 products | £20.33 29 products |
| Pre-Workout | £24.34 13 products | £30.38 41 products |
| Protein Powder | £40.61 85 products | £55.68 197 products |
| Protein Snacks | £10.55 10 products | £21.80 38 products |
| Vitamins & Minerals | — | £23.07 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Bulk is cheaper on average in 5 of 9 shared categories (2 tied) . The biggest gap is in Hydration & Electrolytes: Bulk is about 52% cheaper.