Bulk vs Myprotein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bulk | Myprotein |
|---|---|---|
| Amino Acids | £15.30 28 products | £25.11 21 products |
| Creatine | £21.19 15 products | £19.54 39 products |
| Energy Gels & Drinks | — | £19.99 2 products |
| Fat Burners | £17.66 6 products | £15.49 2 products |
| Hydration & Electrolytes | £14.69 10 products | £19.22 15 products |
| Mass Gainers | £25.28 12 products | £28.49 12 products |
| Pre-Workout | £21.11 13 products | £13.25 31 products |
| Protein Powder | £37.79 85 products | £50.99 232 products |
| Protein Snacks | £9.52 10 products | £12.50 44 products |
| Vitamins & Minerals | — | £14.70 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Bulk is cheaper on average in 5 of 10 shared categories (2 tied) . The biggest gap is in Amino Acids: Bulk is about 39% cheaper.