Bodybuilding Warehouse vs PER4M Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bodybuilding Warehouse | PER4M |
|---|---|---|
| Amino Acids | £9.20 52 products | £29.55 16 products |
| Creatine | £20.83 25 products | £23.59 20 products |
| Fat Burners | £18.65 11 products | — |
| Hydration & Electrolytes | £16.66 3 products | £36.33 47 products |
| Mass Gainers | £31.50 21 products | £20.33 29 products |
| Pre-Workout | £5.61 5 products | £30.38 41 products |
| Protein Powder | £31.30 62 products | £55.68 197 products |
| Protein Snacks | £15.66 3 products | £21.80 38 products |
| Vitamins & Minerals | — | £23.07 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Bodybuilding Warehouse is cheaper on average in 6 of 9 shared categories (2 tied) . The biggest gap is in Pre-Workout: Bodybuilding Warehouse is about 82% cheaper.