Bodybuilding Warehouse vs Myprotein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Bodybuilding Warehouse | Myprotein |
|---|---|---|
| Amino Acids | £9.20 52 products | £25.11 21 products |
| Creatine | £20.83 25 products | £19.54 39 products |
| Energy Gels & Drinks | — | £19.99 2 products |
| Fat Burners | £18.65 11 products | £15.49 2 products |
| Hydration & Electrolytes | £16.66 3 products | £19.22 15 products |
| Mass Gainers | £31.50 21 products | £28.49 12 products |
| Pre-Workout | £5.61 5 products | £13.25 31 products |
| Protein Powder | £31.30 62 products | £50.99 232 products |
| Protein Snacks | £34.24 4 products | £12.50 44 products |
| Vitamins & Minerals | — | £14.70 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.