BEST vs PER4M Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BEST | PER4M |
|---|---|---|
| Amino Acids | £9.97 1 product | £29.55 16 products |
| Creatine | £16.24 2 products | £23.59 20 products |
| Fat Burners | £9.99 1 product | — |
| Hydration & Electrolytes | — | £36.33 47 products |
| Mass Gainers | £9.99 1 product | £20.33 29 products |
| Pre-Workout | — | £30.38 41 products |
| Protein Powder | £17.82 6 products | £55.68 197 products |
| Protein Snacks | — | £21.80 38 products |
| Vitamins & Minerals | — | £23.07 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BEST is cheaper on average in 4 of 9 shared categories (5 tied) . The biggest gap is in Protein Powder: BEST is about 68% cheaper.