BEST vs Myprotein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | BEST | Myprotein |
|---|---|---|
| Amino Acids | £9.97 1 product | £25.11 21 products |
| Creatine | £16.24 2 products | £19.54 39 products |
| Energy Gels & Drinks | — | £19.99 2 products |
| Fat Burners | £9.99 1 product | £15.49 2 products |
| Hydration & Electrolytes | — | £19.22 15 products |
| Mass Gainers | £9.99 1 product | £28.49 12 products |
| Pre-Workout | — | £13.25 31 products |
| Protein Powder | £17.82 6 products | £50.99 232 products |
| Protein Snacks | — | £12.50 44 products |
| Vitamins & Minerals | — | £14.70 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
BEST is cheaper on average in 5 of 10 shared categories (5 tied) . The biggest gap is in Mass Gainers: BEST is about 65% cheaper.