Beet It vs Myprotein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Beet It | Myprotein |
|---|---|---|
| Amino Acids | — | £22.78 24 products |
| Creatine | — | £18.12 49 products |
| Energy Gels & Drinks | £26.99 1 product | £11.66 3 products |
| Fat Burners | — | £10.99 4 products |
| Hydration & Electrolytes | — | £15.67 17 products |
| Mass Gainers | — | £32.95 24 products |
| Pre-Workout | — | £11.09 40 products |
| Protein Powder | — | £49.97 381 products |
| Protein Snacks | — | £9.19 66 products |
| Vitamins & Minerals | — | £8.00 8 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Myprotein is cheaper on average in 1 of 10 shared categories (9 tied) . The biggest gap is in Energy Gels & Drinks: Myprotein is about 57% cheaper.