33Fuel vs Bulk Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 33Fuel | Bulk |
|---|---|---|
| Amino Acids | — | £18.81 28 products |
| Creatine | £49.98 2 products | £23.92 15 products |
| Fat Burners | — | £21.07 6 products |
| Hydration & Electrolytes | — | £17.49 10 products |
| Mass Gainers | £63.98 2 products | £28.57 12 products |
| Pre-Workout | — | £24.34 13 products |
| Protein Powder | £66.18 4 products | £40.61 85 products |
| Protein Snacks | £40.21 4 products | £10.55 10 products |
| Vitamins & Minerals | £89.31 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Bulk is cheaper on average in 4 of 9 shared categories (5 tied) . The biggest gap is in Protein Snacks: Bulk is about 74% cheaper.