226ERS vs PER4M Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 226ERS | PER4M |
|---|---|---|
| Amino Acids | £24.83 1 product | £29.55 16 products |
| Creatine | £33.43 1 product | £23.59 20 products |
| Hydration & Electrolytes | £18.62 6 products | £36.33 47 products |
| Mass Gainers | — | £20.33 29 products |
| Pre-Workout | £2.87 2 products | £30.38 41 products |
| Protein Powder | £66.85 1 product | £55.68 197 products |
| Protein Snacks | £2.77 1 product | £21.80 38 products |
| Vitamins & Minerals | — | £23.07 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
226ERS is cheaper on average in 4 of 8 shared categories (2 tied) . The biggest gap is in Pre-Workout: 226ERS is about 91% cheaper.