226ERS vs Myprotein Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | 226ERS | Myprotein |
|---|---|---|
| Amino Acids | £24.83 1 product | £25.11 21 products |
| Creatine | £33.43 1 product | £19.54 39 products |
| Energy Gels & Drinks | £11.38 26 products | £19.99 2 products |
| Fat Burners | — | £15.49 2 products |
| Hydration & Electrolytes | £18.62 6 products | £19.22 15 products |
| Mass Gainers | — | £28.49 12 products |
| Pre-Workout | £2.87 2 products | £13.25 31 products |
| Protein Powder | £66.85 1 product | £50.99 232 products |
| Protein Snacks | £2.84 4 products | £12.50 44 products |
| Vitamins & Minerals | — | £14.70 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
226ERS is cheaper on average in 5 of 10 shared categories (3 tied) . The biggest gap is in Pre-Workout: 226ERS is about 78% cheaper.