Bulk 1000 Mass Gainer - 4.05kg vs Impact Weight Gainer - 700g-7servings
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | £43.99 | £10.00 cheaper |
|---|---|---|
| Per serving | £2.93 | — |
| Cost of 30 g protein | £1.63 | — |
| Protein per serving | 20% (54 g / 270 g) | — |
| Package | 4.05 kg | 700 g |
| Servings | 15 servings | — |
| Serving size | 270 g | — |
| Discount | Store claims -12% | Verified -33.3% |
| 30-day low | No | Yes |
| Category | Mass Gainers | Mass Gainers |
| Flavor | — | — |
| Last checked | 5 hours ago | 3 hours ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Bulk 1000 Mass Gainer - 4.05kg
Impact Weight Gainer - 700g-7servings
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | 270g | — |
|---|---|---|
| Energy | 4473kJ / 1058kcal | — |
| Fat | 15g | — |
| of which saturates | 4.1g | — |
| Carbohydrate | 173g | — |
| of which sugars | 3.2g | — |
| Fibre | 9.7g | — |
| Protein | 54g | — |
| Salt | 0.27g | — |

