Pea Protein Isolate - 5kg vs Pure Whey Protein+ - 900g
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | £66.99 | £28.99 cheaper |
|---|---|---|
| Per serving | £0.40 better value | £1.13 |
| Cost of 30 g protein | £0.50 better value | £1.41 |
| Protein per serving | 80% (24 g / 30 g) | 69% (24 g / 35 g) |
| Package | 5 kg | 900 g |
| Servings | 167 servings | 26 servings |
| Serving size | 30 g | 35 g |
| Discount | Store claims -21.2% | Store claims -25.6% |
| 30-day low | No | No |
| Category | Protein Powder | Protein Powder |
| Flavor | — | — |
| Last checked | 5 hours ago | 5 hours ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Pea Protein Isolate - 5kg
Pure Whey Protein+ - 900g
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | 30g | 35g |
|---|---|---|
| Energy | 500kJ / 119kcal | 530kJ / 125kcal |
| Fat | 1.8g | 1.0g |
| of which saturates | 0.3g | 0.5g |
| Carbohydrate | 0.9g | 4.9g |
| of which sugars | 0.0g | 3.9g |
| Fibre | 1.2g | 0.7g |
| Protein | 24g | 24g |
| Salt | 0.57g | 0.24g |

