Pea Protein Isolate - 5kg vs Impact Whey Isolate Powder - 2.52kg - 90servings
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | £66.99 cheaper | £99.49 |
|---|---|---|
| Per serving | £0.40 better value | £1.11 |
| Cost of 30 g protein | £0.50 better value | £1.51 |
| Protein per serving | 80% (24 g / 30 g) | 79% (22 g / 28 g) |
| Package | 5 kg | 2.52 kg |
| Servings | 167 servings | 90 servings |
| Serving size | 30 g | 28 g |
| Discount | Store claims -21.2% | Verified -26.6% |
| 30-day low | No | Yes |
| Category | Protein Powder | Protein Powder |
| Flavor | — | — |
| Last checked | 5 hours ago | 3 hours ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Pea Protein Isolate - 5kg
Impact Whey Isolate Powder - 2.52kg - 90servings
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | 30g | 28g |
|---|---|---|
| Energy | 500kJ / 119kcal | 422kJ / 99kcal |
| Fat | 1.8g | <0.5g |
| of which saturates | 0.3g | 0.2g |
| Carbohydrate | 0.9g | 1.2g |
| of which sugars | 0.0g | <0.5g |
| Fibre | 1.2g | — |
| Protein | 24g | 22g |
| Salt | 0.57g | 0.18g |

