Brown Rice Protein - 2.5kg vs Impact Whey Isolate Powder - 810g - 30servings
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | £34.99 cheaper | £40.99 |
|---|---|---|
| Per serving | £0.42 better value | £1.37 |
| Cost of 30 g protein | £0.52 better value | £1.78 |
| Protein per serving | 80% (24 g / 30 g) | 85% (23 g / 27 g) |
| Package | 2.5 kg | 810 g |
| Servings | 83 servings | 30 servings |
| Serving size | 30 g | 27 g |
| Discount | Store claims -30% | Verified -16.3% |
| 30-day low | No | Yes |
| Category | Protein Powder | Protein Powder |
| Flavor | — | — |
| Last checked | 3 hours ago | 1 hour ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Brown Rice Protein - 2.5kg
Impact Whey Isolate Powder - 810g - 30servings
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | 30g | 27g |
|---|---|---|
| Energy | 475kJ / 112kcal | 414kJ / 98kcal |
| Fat | 1.1g | <0.5g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 1.1g | 1.2g |
| of which sugars | 0g | 0.6g |
| Fibre | 1.1g | — |
| Protein | 24g | 23g |
| Salt | 0.16g | 0.18g |

