Brown Rice Protein - 2.5kg vs Impact Whey Isolate Powder - 2700g - 90servings
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | £34.99 cheaper | £75.49 |
|---|---|---|
| Per serving | £0.42 better value | £0.84 |
| Cost of 30 g protein | £0.52 better value | £1.09 |
| Protein per serving | 80% (24 g / 30 g) | 77% (23 g / 30 g) |
| Package | 2.5 kg | 2700 g |
| Servings | 83 servings | 90 servings |
| Serving size | 30 g | 30 g |
| Discount | Store claims -30% | Verified -38.1% |
| 30-day low | No | Yes |
| Category | Protein Powder | Protein Powder |
| Flavor | — | — |
| Last checked | 5 hours ago | 3 hours ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Brown Rice Protein - 2.5kg
Impact Whey Isolate Powder - 2700g - 90servings
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | 30g | 30g |
|---|---|---|
| Energy | 475kJ / 112kcal | 448kJ / 106kcal |
| Fat | 1.1g | 0.6g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 1.1g | 1.7g |
| of which sugars | 0g | 0.5g |
| Fibre | 1.1g | 1.1g |
| Protein | 24g | 23g |
| Salt | 0.16g | 0.15g |

