Mass Gainer - 5kg vs Cream of Rice - 2.5kg
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | £62.99 | £16.99 cheaper |
|---|---|---|
| Per serving | £1.95 | £0.34 better value |
| Cost of 30 g protein | £1.36 better value | £2.37 |
| Protein per serving | 28% (43 g / 155 g) | 9% (4.3 g / 50 g) |
| Package | 5 kg | 2.5 kg |
| Servings | 32 servings | 50 servings |
| Serving size | 155 g | 50 g |
| Discount | Store claims -10% | Store claims -32% |
| 30-day low | No | No |
| Category | Mass Gainers | Mass Gainers |
| Flavor | — | — |
| Last checked | 5 hours ago | 5 hours ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Mass Gainer - 5kg
Cream of Rice - 2.5kg
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | 155g | 50g |
|---|---|---|
| Energy | 2416kJ / 572kcal | 758kJ / 179kcal |
| Fat | 6.8g | 0.5g |
| of which saturates | 1.9g | 0.2g |
| Carbohydrate | 81g | 39g |
| of which sugars | 5.9g | 0.3g |
| Fibre | 7.0g | 0.8g |
| Protein | 43g | 4.3g |
| Salt | 0.34g | 0g |

