Mass Gainer - 2.5kg vs Origin Cream of Rice - 2.65KG, 50servings
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | £34.99 | £25.00 cheaper |
|---|---|---|
| Per serving | £2.17 | — |
| Cost of 30 g protein | £1.51 | — |
| Protein per serving | 28% (43 g / 155 g) | — |
| Package | 2.5 kg | 2.65 kg |
| Servings | 16 servings | — |
| Serving size | 155 g | — |
| Discount | Store claims -16.7% | Verified -28.6% |
| 30-day low | No | Yes |
| Category | Mass Gainers | Mass Gainers |
| Flavor | — | — |
| Last checked | 5 hours ago | 3 hours ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Mass Gainer - 2.5kg
Origin Cream of Rice - 2.65KG, 50servings
Nutrition Facts
From each brand's own nutrition table, per serving. A row a brand doesn't provide shows "—", not an estimate.
| Serving Size | 155g | — |
|---|---|---|
| Energy | 2416kJ / 572kcal | — |
| Fat | 6.8g | — |
| of which saturates | 1.9g | — |
| Carbohydrate | 81g | — |
| of which sugars | 5.9g | — |
| Fibre | 7.0g | — |
| Protein | 43g | — |
| Salt | 0.34g | — |

