Impact Weight Gainer - 700g-7servings vs Origin Mass Gainer - 2.74KG - 10servings
Current prices, cost per serving and the last 30 days of price history, side by side. Prices are checked several times a day; discount badges rest on the history we collect, not on the brand's own claim.
| Current price | £10.00 cheaper | £34.49 |
|---|---|---|
| Per serving | — | — |
| Cost of 30 g protein | — | — |
| Protein per serving | — | — |
| Package | 700 g | 2.74 kg |
| Servings | — | — |
| Serving size | — | — |
| Discount | Verified -33.3% | Store claims -40% |
| 30-day low | Yes | No |
| Category | Mass Gainers | Mass Gainers |
| Flavor | — | — |
| Last checked | 3 hours ago | 3 hours ago |
Price history, last 30 days
Each chart is scaled to its own price range: the slopes show the change, but the heights of the two charts can't be compared with each other.
Impact Weight Gainer - 700g-7servings
Origin Mass Gainer - 2.74KG - 10servings

