Redefine Foods vs VMI SPORTS Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Redefine Foods | VMI SPORTS |
|---|---|---|
| Amino Acids | — | $39.99 1 product |
| Fat Burners | — | $37.49 4 products |
| Mass Gainers | — | $49.99 2 products |
| Pre-Workout | — | $40.42 7 products |
| Protein Powder | $10.99 2 products | $77.66 3 products |
| Vitamins & Minerals | — | $41.66 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Redefine Foods is cheaper on average in 1 of 6 shared categories (5 tied) . The biggest gap is in Protein Powder: Redefine Foods is about 86% cheaper.