Project#1 Nutrition vs Ultimate Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Project#1 Nutrition | Ultimate Nutrition |
|---|---|---|
| Amino Acids | $43.72 4 products | $32.51 23 products |
| Creatine | $49.97 2 products | $39.24 4 products |
| Fat Burners | $29.97 2 products | $44.85 15 products |
| Mass Gainers | — | $51.12 8 products |
| Pre-Workout | $48.97 5 products | — |
| Protein Powder | $59.98 3 products | $45.92 29 products |
| Vitamins & Minerals | $51.41 7 products | $23.79 15 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Ultimate Nutrition is cheaper on average in 4 of 7 shared categories (2 tied) . The biggest gap is in Vitamins & Minerals: Ultimate Nutrition is about 54% cheaper.