Project#1 Nutrition vs Rule 1 Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Project#1 Nutrition | Rule 1 |
|---|---|---|
| Amino Acids | $43.72 4 products | — |
| Creatine | $49.97 2 products | — |
| Fat Burners | $29.97 2 products | — |
| Mass Gainers | — | $44.99 1 product |
| Pre-Workout | $48.97 5 products | — |
| Protein Powder | $59.98 3 products | — |
| Vitamins & Minerals | $51.41 7 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.