Pro Supps vs USP Labs Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Pro Supps | USP Labs |
|---|---|---|
| Amino Acids | $38.74 2 products | — |
| Creatine | $27.49 1 product | — |
| Fat Burners | $25.82 3 products | — |
| Pre-Workout | $38.03 7 products | $59.99 1 product |
| Protein Powder | $70.82 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Pro Supps is cheaper on average in 1 of 5 shared categories (4 tied) . The biggest gap is in Pre-Workout: Pro Supps is about 37% cheaper.