Pro Supps vs Redefine Foods Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Pro Supps | Redefine Foods |
|---|---|---|
| Amino Acids | $22.24 4 products | — |
| Creatine | $21.99 1 product | — |
| Fat Burners | $20.66 3 products | — |
| Pre-Workout | $24.08 11 products | — |
| Protein Powder | $70.66 3 products | $10.99 2 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Redefine Foods is cheaper on average in 1 of 5 shared categories (4 tied) . The biggest gap is in Protein Powder: Redefine Foods is about 84% cheaper.