PANDA vs VMI SPORTS Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | VMI SPORTS |
|---|---|---|
| Amino Acids | $39.99 1 product | $39.99 1 product |
| Creatine | $37.49 2 products | — |
| Fat Burners | $59.99 1 product | $37.49 4 products |
| Mass Gainers | — | $64.99 1 product |
| Pre-Workout | $51.49 18 products | $42.99 6 products |
| Protein Powder | $54.32 3 products | $77.66 3 products |
| Vitamins & Minerals | $53.32 3 products | $41.66 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
VMI SPORTS is cheaper on average in 3 of 7 shared categories (3 tied) . The biggest gap is in Fat Burners: VMI SPORTS is about 38% cheaper.