PANDA vs Unmatched Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | Unmatched Nutrition |
|---|---|---|
| Amino Acids | $39.99 1 product | $44.99 3 products |
| Creatine | $37.49 2 products | $34.99 1 product |
| Fat Burners | $59.99 1 product | — |
| Hydration & Electrolytes | — | $44.99 3 products |
| Pre-Workout | $51.49 18 products | $59.99 2 products |
| Protein Powder | $54.32 3 products | $59.99 3 products |
| Vitamins & Minerals | $53.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
PANDA is cheaper on average in 3 of 7 shared categories (3 tied) . The biggest gap is in Pre-Workout: PANDA is about 14% cheaper.