PANDA vs True Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | True Nutrition |
|---|---|---|
| Amino Acids | $39.99 1 product | $31.22 18 products |
| Creatine | $37.49 2 products | $38.49 2 products |
| Fat Burners | $59.99 1 product | $35.66 3 products |
| Hydration & Electrolytes | — | $52.41 2 products |
| Mass Gainers | — | $18.57 14 products |
| Pre-Workout | $47.23 21 products | $39.99 1 product |
| Protein Powder | $55.99 3 products | $27.30 206 products |
| Vitamins & Minerals | $53.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
True Nutrition is cheaper on average in 4 of 8 shared categories (3 tied) . The biggest gap is in Protein Powder: True Nutrition is about 51% cheaper.