PANDA vs Top Shelf Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | Top Shelf Nutrition |
|---|---|---|
| Amino Acids | $39.99 1 product | — |
| Creatine | $37.49 2 products | — |
| Fat Burners | $59.99 1 product | — |
| Pre-Workout | $51.49 18 products | — |
| Protein Powder | $54.32 3 products | $29.99 1 product |
| Vitamins & Minerals | $53.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Top Shelf Nutrition is cheaper on average in 1 of 6 shared categories (5 tied) . The biggest gap is in Protein Powder: Top Shelf Nutrition is about 45% cheaper.