PANDA vs Thentic Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | Thentic |
|---|---|---|
| Amino Acids | $39.99 1 product | — |
| Creatine | $37.49 2 products | $35.19 1 product |
| Fat Burners | $59.99 1 product | — |
| Pre-Workout | $51.49 18 products | $40.99 2 products |
| Protein Powder | $54.32 3 products | $39.99 1 product |
| Vitamins & Minerals | $53.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Thentic is cheaper on average in 3 of 6 shared categories (3 tied) . The biggest gap is in Protein Powder: Thentic is about 26% cheaper.