PANDA vs RAW Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | RAW Nutrition |
|---|---|---|
| Amino Acids | $39.99 1 product | $30.99 3 products |
| Creatine | $37.49 2 products | $37.54 9 products |
| Energy Gels & Drinks | — | $25.99 4 products |
| Fat Burners | $59.99 1 product | $24.99 1 product |
| Hydration & Electrolytes | — | $24.49 2 products |
| Mass Gainers | — | $24.99 1 product |
| Pre-Workout | $47.23 21 products | $32.13 21 products |
| Protein Powder | $55.99 3 products | $43.27 14 products |
| Protein Snacks | — | $34.78 5 products |
| Vitamins & Minerals | $53.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
RAW Nutrition is cheaper on average in 4 of 10 shared categories (5 tied) . The biggest gap is in Fat Burners: RAW Nutrition is about 58% cheaper.