PANDA vs Promix Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | Promix |
|---|---|---|
| Amino Acids | $39.99 1 product | $54.44 9 products |
| Creatine | $37.49 2 products | $63.66 6 products |
| Fat Burners | $59.99 1 product | $59.00 1 product |
| Hydration & Electrolytes | — | $36.70 15 products |
| Pre-Workout | $51.49 18 products | $26.12 4 products |
| Protein Powder | $54.32 3 products | $99.44 72 products |
| Protein Snacks | — | $87.62 61 products |
| Vitamins & Minerals | $53.32 3 products | $51.09 25 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Average prices in the shared categories are about even.