PANDA vs Prolab Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | Prolab |
|---|---|---|
| Amino Acids | $39.99 1 product | $42.85 7 products |
| Creatine | $37.49 2 products | $44.99 2 products |
| Fat Burners | $59.99 1 product | $19.99 1 product |
| Mass Gainers | — | $69.99 1 product |
| Pre-Workout | $51.49 18 products | $18.12 4 products |
| Protein Powder | $54.32 3 products | $89.99 2 products |
| Vitamins & Minerals | $53.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
PANDA is cheaper on average in 3 of 7 shared categories (2 tied) . The biggest gap is in Fat Burners: Prolab is about 67% cheaper.