PANDA vs Project#1 Nutrition Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | Project#1 Nutrition |
|---|---|---|
| Amino Acids | $39.99 1 product | $43.72 4 products |
| Creatine | $37.49 2 products | $49.97 2 products |
| Fat Burners | $59.99 1 product | $29.97 2 products |
| Pre-Workout | $51.49 18 products | $54.97 4 products |
| Protein Powder | $54.32 3 products | $59.98 3 products |
| Vitamins & Minerals | $53.32 3 products | $51.41 7 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
PANDA is cheaper on average in 4 of 6 shared categories . The biggest gap is in Fat Burners: Project#1 Nutrition is about 50% cheaper.