PANDA vs Pro Supps Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | Pro Supps |
|---|---|---|
| Amino Acids | $39.99 1 product | $22.24 4 products |
| Creatine | $37.49 2 products | $21.99 1 product |
| Fat Burners | $59.99 1 product | $20.66 3 products |
| Pre-Workout | $47.23 21 products | $24.08 11 products |
| Protein Powder | $55.99 3 products | $70.66 3 products |
| Vitamins & Minerals | $53.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Pro Supps is cheaper on average in 4 of 6 shared categories (1 tied) . The biggest gap is in Fat Burners: Pro Supps is about 66% cheaper.