PANDA vs Pro Supps Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | Pro Supps |
|---|---|---|
| Amino Acids | $39.99 1 product | $38.74 2 products |
| Creatine | $37.49 2 products | $27.49 1 product |
| Fat Burners | $59.99 1 product | $25.82 3 products |
| Pre-Workout | $51.49 18 products | $38.03 7 products |
| Protein Powder | $54.32 3 products | $70.82 3 products |
| Vitamins & Minerals | $53.32 3 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Pro Supps is cheaper on average in 4 of 6 shared categories (1 tied) . The biggest gap is in Fat Burners: Pro Supps is about 57% cheaper.