PANDA vs Portions Master Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | PANDA | Portions Master |
|---|---|---|
| Amino Acids | $39.99 1 product | — |
| Creatine | $37.49 2 products | — |
| Fat Burners | $59.99 1 product | — |
| Hydration & Electrolytes | — | $29.99 1 product |
| Pre-Workout | $51.49 18 products | $29.99 1 product |
| Protein Powder | $54.32 3 products | $57.49 8 products |
| Vitamins & Minerals | $53.32 3 products | $37.30 13 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Portions Master is cheaper on average in 2 of 7 shared categories (4 tied) . The biggest gap is in Pre-Workout: Portions Master is about 42% cheaper.