Orgain vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Orgain | PANDA |
|---|---|---|
| Amino Acids | — | $39.99 1 product |
| Creatine | $28.99 5 products | $37.49 2 products |
| Fat Burners | — | $59.99 1 product |
| Pre-Workout | — | $51.49 18 products |
| Protein Powder | $34.20 85 products | $54.32 3 products |
| Protein Snacks | $23.99 4 products | — |
| Vitamins & Minerals | $35.19 5 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Orgain is cheaper on average in 3 of 7 shared categories (4 tied) . The biggest gap is in Protein Powder: Orgain is about 37% cheaper.