Optimum Nutrition vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Optimum Nutrition | PANDA |
|---|---|---|
| Amino Acids | $34.25 17 products | $39.99 1 product |
| Creatine | $29.53 14 products | $37.49 2 products |
| Fat Burners | — | $59.99 1 product |
| Hydration & Electrolytes | $37.12 8 products | — |
| Mass Gainers | $126.18 8 products | — |
| Pre-Workout | $36.09 3 products | $47.23 21 products |
| Protein Powder | $88.86 51 products | $55.99 3 products |
| Vitamins & Minerals | $33.16 3 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Optimum Nutrition is cheaper on average in 4 of 8 shared categories (3 tied) . The biggest gap is in Vitamins & Minerals: Optimum Nutrition is about 38% cheaper.