Optimum Nutrition vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Optimum Nutrition | PANDA |
|---|---|---|
| Amino Acids | $36.34 10 products | $39.99 1 product |
| Creatine | $30.95 12 products | $37.49 2 products |
| Fat Burners | — | $59.99 1 product |
| Hydration & Electrolytes | $35.74 6 products | — |
| Mass Gainers | $126.18 8 products | — |
| Pre-Workout | $36.09 3 products | $51.49 18 products |
| Protein Powder | $95.48 45 products | $54.32 3 products |
| Vitamins & Minerals | $37.24 2 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Optimum Nutrition is cheaper on average in 4 of 8 shared categories (3 tied) . The biggest gap is in Protein Powder: PANDA is about 43% cheaper.