Nutricost vs Six Star Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Nutricost | Six Star |
|---|---|---|
| Amino Acids | $22.53 68 products | — |
| Creatine | $30.68 17 products | $14.99 1 product |
| Fat Burners | $22.12 13 products | — |
| Hydration & Electrolytes | $21.54 7 products | — |
| Mass Gainers | $34.47 8 products | — |
| Pre-Workout | $23.06 11 products | — |
| Protein Powder | $49.26 58 products | — |
| Vitamins & Minerals | $18.92 317 products | — |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Six Star is cheaper on average in 1 of 8 shared categories (7 tied) . The biggest gap is in Creatine: Six Star is about 51% cheaper.