Nutricost vs PANDA Price Comparison
Current average prices by category, calculated from live data, not written by hand.
| Category | Nutricost | PANDA |
|---|---|---|
| Amino Acids | $22.53 68 products | $39.99 1 product |
| Creatine | $30.68 17 products | $37.49 2 products |
| Fat Burners | $22.12 13 products | $59.99 1 product |
| Hydration & Electrolytes | $21.54 7 products | — |
| Mass Gainers | $34.47 8 products | — |
| Pre-Workout | $23.06 11 products | $47.23 21 products |
| Protein Powder | $49.26 58 products | $55.99 3 products |
| Vitamins & Minerals | $18.92 317 products | $53.32 3 products |
Prices are the average of the current prices of every product in that category; the highlighted side is cheaper on average in that category.
Nutricost is cheaper on average in 6 of 8 shared categories (2 tied) . The biggest gap is in Vitamins & Minerals: Nutricost is about 65% cheaper.